Color | Dorado, Negro, Rosado |
---|
NETWORK | 2G Network | GSM 850/900/1800/1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850/1900 | |
LTE | NA | |
SIM | Dual SIM, Normal+Micro, QuadBand 4G+HSPA | |
Announced | 2017, Feb | |
Status | MP | |
BODY | Dimensions | 139.8×68.4×7.6mm |
Weight | ||
DISPLAY | Type | G+F ,HD Screen 2.5D IPS Full bonding |
Size | 4.7 inch ,720*1280 pixels | |
Multitouch | 2 point | |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | MicroSD , up to 64GB |
Internal | 16GB ROM + 1GB RAM | |
User available | pending by SW about 11GB | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | SHDPA 21MBPS,SHUPA 5.76MBPS | |
WLAN | Yes | |
Bluetooth | Yes, 2.1 EDR+HS | |
USB | Yes | |
CAMERA | Primary | 13MP + Flash, autofocus, LED flash |
Features | Geo-tagging, Face/smile detection, panorama, HDR | |
Video | Yes | |
Secondary | 8.0 MP | |
FEATURES | OS | Android 6.0, Marshmallow |
Chipset | SC7731G | |
CPU | Quad Core, 1.3GHz | |
GPU | Mali400 MP2@460 | |
Sensors | G-sensor 3D | |
Messaging | SMS , MMS , Email, Push Email, IM | |
Browser | Yes | |
Radio | FM Radio | |
GPS | Yes | |
Java | NA | |
Colors | Gold, Black, Rose Gold | |
– MPEG-1, MPEG-2, MPEG-4, H.263, H.264 ,RV , VP6/VP8 , Sorenson Spark ,SP/ASP GMC, XVID, BP/MP/HP, WMV7/8, WMV9/VC1 BP/MP/AP, AVS, JPEG/MJPEG – WAV/MP3/AAC player – Google Search, Maps, Play, Gmail, YouTube, Calendar, Google Talk, Picasa integration – Organizer- Voice memo/dial/commands- Image/video editor- Predictive text input |
||
BATTERY | Li – Ion 1800mAh battery | |
Stand-by | Up to 62h 2G / Up to 50h 3G | |
Talk time | Up to 14h 3G / Up to 7.5h 3G |